David Gaidowski

David Gaidowski

Licensed Associate Real Estate Broker

David Gaidowski is a highly efficient broker who is always willing to work around the clock to get a deal done for his clients. Over the last several years, he has focused on the North Brooklyn area, particularly Greenpoint and Williamsburg. He believes an agent must be an expert on their area to truly be capable of providing the service that their clients deserve. “My goal in every transaction is to start a lasting relationship with my client. I want to be their real estate agent for years to come. New Yorkers need someone in the field that they can call when their friend is moving here or when they are ready to purchase their first home,” he explains.

David is the true definition of a hybrid agent. He started out in residential rentals, earning the trust and respect of many of the best local landlords who have in turn entrusted their listings exclusively to him. He has become one of the most active commercial listing agents in the area. He has sold homes in Manhattan & Brooklyn as well as several multi-million dollar 4-6 family apartment buildings. He founded Native Real Estate in July of 2016 after the first brokerage he worked at was acquired by a larger corporate firm.

Originally from Virginia Beach, David holds a degree in Business Administration from Virginia Commonwealth University in Richmond, VA. He has lived in NYC since 2003 and in Greenpoint for the last 13 years. Through strong business ethics and diligence in all his work, David strives to be the best agent in his field.

“I’ve been in Greenpoint for over a decade. I’ve seen it change a lot. That is what got me into real estate. It became apparent to me that this neighborhood was about to experience a major transformation over the next several years. I wanted to be part of that. I get the chance every day to help people find their new home in my neck of the woods. I get to help the restaurateurs and bar owners figure out where to position themselves for the next 10-20 years. Every day is different and I love what I do!”



Sold Listings

Address Type Beds Baths Price Date
204 Freeman Street, # Building Building 5 $2,699,000 02/2022
100 Milton Street, # Townhouse 8 4 $2,400,000 09/2019

Rented Listings

Address Type Beds Baths Price Date
949 Lorimer Street, #1 Apartment 3 2 $7,400 04/2024
103 Freeman Street, #2F Apartment 1 1 $3,140 03/2024
105 Franklin Street, #2F Apartment Studio 1 $3,000 03/2024
168 India Street, #16 Apartment 2 1 $3,400 03/2024
159 Milton Street, #4W Apartment 2 1 $4,000 03/2024
35-19 33rd Street, #1 Apartment 1 1 $2,100 02/2024
193 Meserole Avenue, #3L Apartment 2 1 $4,500 02/2024
160 Huron Street, #Ground Retail Retail 1 $8,500 02/2024
49 India Street, #4L Apartment 1.5 1 $2,200 01/2024
376 McGuinness Blvd., #1 Apartment 2 1 $3,500 01/2024
49 India Street, #1R Apartment 1.5 1 $2,375 01/2024
196 Norman Avenue, #1R Apartment 1.5 1 $2,045 12/2023
141 Freeman Street, #2 Apartment 2 1 $3,700 12/2023
69-15 59th Road, #1 Apartment Studio 1 $2,200 12/2023
107 FRANKLIN ST., #2F Apartment Studio 1 $3,000 11/2023
147 Green Street, #3F Apartment 1 1 $3,600 11/2023
147 Green Street, #4F Apartment 1 1 $3,800 11/2023
168 India Street, #13 Apartment 1 1 $2,600 10/2023
167 Franklin Street, #Ground Apartment 2 2 $5,500 10/2023
105 Franklin Street, #3F Apartment Studio 1 $3,000 09/2023
167 Franklin Street, #1 Apartment 2 2 $5,000 09/2023
209 GREEN ST., #2F Apartment Studio 1 $2,600 08/2023
782 MANHATTAN AVE., #3R Apartment 1.5 1 $3,400 08/2023
92 Newel Street, #3R Apartment 2 1 $4,950 08/2023
167 Franklin Street, #3 Apartment 2 1 $3,500 08/2023
99 Eagle Street, #2 Apartment 3 1 $4,800 08/2023
173 Meserole Avenue, #4R Apartment 1.5 1 $3,000 08/2023
147 Green Street, #3F Apartment 1 1 $3,800 08/2023
171 Meserole Avenue, #2 Apartment 2 1 $5,500 07/2023
35-19 33rd Street, #3 Apartment 3 2 $3,700 07/2023
782 MANHATTAN AVE., #4L Apartment 2 1 $3,500 06/2023
195 Greenpoint Avenue, #2 Apartment 1 1 $3,400 06/2023
666 Broadway, # Retail Retail 1 $4,500 06/2023
168 India Street, #1 Apartment 1 1 $2,300 06/2023
176 Huron Street, #3 Apartment 2 1 $4,000 06/2023
201 Huron STREET, #1F Condo 1 1 $2,850 06/2023
347 44th Street, #5 Apartment 3 1 $2,700 05/2023
347 44th Street, #7 Apartment 3 1 $2,700 05/2023
193 Java Street, #1R Apartment 1.5 1 $2,800 04/2023
940 Lorimer Street, #1B Apartment Studio 1 $2,500 04/2023
321 East 43rd Street, #110 Coop Studio 1 $2,200 02/2023
940 Lorimer Street, #3A Apartment 1 1 $3,000 02/2023
100 Huron Street, #3R Apartment 1.5 1 $2,585 02/2023
240 Boerum Street, #1 Apartment 3 3 $5,200 12/2022
139 FRANKLIN STREET, #1 Retail Retail 1 $3,500 12/2022
196 Ainslie Street, #1 Apartment Studio 1 $2,400 12/2022
1067 Manhattan Avenue, #1 Apartment 3 2 $3,600 11/2022
123 Greenpoint Avenue, #4R Apartment 1.5 1 $1,503 11/2022
93 INDIA ST, #3D Apartment 2 1 $3,700 10/2022
645 Leonard Street, #1R Apartment 1.5 2 $4,300 10/2022
645 Leonard Street, #1F Apartment 1.5 2 $4,100 10/2022
168 India Street, #8 Apartment 1 1 $2,500 10/2022
669 MANHATTAN AVE., #3A Apartment 2 2 $4,950 10/2022
669 MANHATTAN AVE., #3 Apartment 2 2 $5,200 10/2022
1067 Manhattan Avenue, #4R Apartment 1 1 $2,100 10/2022
168 India Street, #11 Apartment Studio 1 $2,200 10/2022
204 Freeman Street, #1 Apartment 2 2 $5,500 10/2022
782 MANHATTAN AVE., #3R Apartment 1.5 1 $3,250 09/2022
209 GREEN ST., #2R Apartment Studio 1 $2,500 08/2022
202 Green St., #1 Apartment 2 1 $2,200 08/2022
167 Franklin Street, #3 Apartment 2 1 $3,200 08/2022
167 Franklin Street, #2 Apartment 1 1 $4,000 08/2022
168 India Street, #14 Apartment 1 1 $2,300 08/2022
93 INDIA ST, #D Apartment 3 2 $4,500 07/2022
240 Kingsland Avenue, #2R Condo 2 1 $2,995 07/2022
204 Freeman Street, #3R Apartment Studio 1 $2,700 05/2022
168 India Street, #15 Apartment Studio 1 $1,700 05/2022
93 INDIA ST, #1B Apartment 3 2 $4,000 05/2022
117 Greenpoint Avenue, #3R Apartment 1.5 1 $2,600 05/2022
347 44th Street, #5 Apartment 3 1 $2,600 04/2022
347 44th Street, #1 Apartment 3 1 $2,600 04/2022
24-35 38th Street, #2F Apartment 2 1 $2,000 03/2022
168 India Street, #4 Apartment 1 1 $2,100 03/2022
940 Lorimer Street, #1C Apartment 1.5 1 $3,400 03/2022
117 Greenpoint Avenue, #2R Apartment 1.5 1 $2,400 02/2022
147 Green Street, #2F Apartment 1 1 $3,200 01/2022
168 India Street, #6 Apartment 1 1 $2,000 01/2022
165 India Street, #1L Apartment 1 1 $2,000 01/2022
176 Huron Street, #3 Apartment 2 1 $3,000 01/2022
137 Franklin Street, #Retail Commercial Commercial 1 $7,000 12/2021
168 India Street, #10 Apartment 1 1 $2,000 11/2021
173 Meserole Avenue, #4R Apartment 1.5 1 $2,400 11/2021
2771 reservoir avenue, #4R Apartment 3 2 $3,450 11/2021
137 Dupont Street, #5 Condo 2 1 $3,150 10/2021
135 India Street, # Commercial Commercial 1 $5,000 09/2021
66 Greenpoint Avenue, #Ground Commercial Commercial 1 $13,000 09/2021
2771 reservoir avenue, #1F Apartment 1 2 $2,050 09/2021
165 India Street, #2R Apartment 1 1 $2,200 09/2021
168 India Street, #12 Apartment 1 1 $2,153 09/2021
93 INDIA ST, #C Apartment 4 2 $4,500 09/2021
376 McGuinness Blvd., #2 Apartment 2 1 $2,900 08/2021
168 India Street, #8 Apartment 1 1 $2,200 08/2021
105 Franklin Street, #2F Apartment Studio 1 $2,200 08/2021
93 INDIA ST, #D Apartment 3 2 $4,000 08/2021
157 INDIA ST., #3R Apartment 1.5 1 $2,200 07/2021
1018 Manhattan Avenue, #3 Apartment Studio 1 $1,600 07/2021
176 Huron Street, #2 Apartment 2 1 $3,000 07/2021
93 INDIA ST, #2A Apartment 4 2 $4,000 07/2021
93 INDIA ST, #D Apartment 3 2 $3,800 07/2021
58 Huron Street, #2 Apartment 2 1 $3,200 06/2021
93 INDIA ST, #1 Apartment 2 1 $3,200 06/2021
173 Meserole Avenue, #4L Apartment 1.5 1 $2,300 06/2021
35-19 33rd Street, #3 Apartment 3 2 $2,800 06/2021
105 FREEMAN ST., #1 Apartment 1 1 $2,600 06/2021
118 KENT ST., #3 Apartment 1 1 $3,400 06/2021
201 Huron STREET, #1F Condo 1 1 $2,150 06/2021
159 Engert Avenue, #2 Condop 1.5 1 $2,500 06/2021
940 Lorimer Street, #3C Apartment 1 1 $2,750 06/2021
103 Freeman Street, #1R Apartment 1.5 1.5 $3,350 05/2021
204 Freeman Street, #3R Apartment Studio 1 $2,100 05/2021
139 franklin street, #3 Apartment 1 1 $3,500 05/2021
125 Bedford Avenue, # Commercial Commercial 3 $19,000 05/2021
66 Greenpoint Avenue, #Ground Commercial Commercial 1 $10,000 05/2021
171 Greenpoint Ave, #4R Apartment 1 1 $1,900 05/2021
888 lorimer street, # Commercial Commercial 1 $18,000 05/2021
204 Freeman Street, #2R Apartment Studio 1 $2,100 05/2021
141 Freeman Street, #2 Apartment 2 1 $3,100 04/2021
196 Ainslie Street, #1 Apartment Studio 1 $2,100 04/2021
193 Java Street, #1R Apartment 1.5 1 $2,300 04/2021
93 INDIA ST, #1R Apartment 2 1 $2,500 04/2021
147 Green Street, #1F Apartment 1 1.5 $2,500 03/2021
157 INDIA ST., #2R Apartment 1.5 1 $1,850 03/2021
168 India Street, #16 Apartment 2 1 $2,050 03/2021
160 Huron Street, #2 Apartment 4 3 $6,000 03/2021
164 India Street, #3L Apartment 1.5 1 $2,250 03/2021
93 INDIA ST, #1D Apartment 2 1 $2,500 03/2021
103 Freeman Street, #1F Apartment 1 1.5 $3,200 03/2021
940 Lorimer Street, #2A Apartment 1 1 $2,700 03/2021
134 Huron Street, #1 Apartment Studio 1 $1,650 03/2021
93 INDIA ST, #1A Apartment 3 2 $3,600 02/2021
949 Lorimer Street, #1 Apartment 3 2 $4,995 02/2021
164 India Street, #3L Apartment 1.5 1 $2,300 02/2021
196 AINSLIE ST., #2 Apartment 2 1 $3,400 02/2021
103 Freeman Street, #2B Apartment 1 1 $2,550 02/2021
103 Freeman Street, #2R Apartment 1 1 $2,600 02/2021
940 Lorimer Street, #1A Apartment 1.5 1 $2,700 02/2021
147 Green Street, #3R Apartment 1 1 $2,900 02/2021
49 India Street, #1R Apartment 1.5 1 $2,200 02/2021
93 INDIA ST, #1A Apartment 4 2 $3,800 02/2021
117 Greenpoint Avenue, #2R Apartment 1.5 1 $2,250 01/2021
782 MANHATTAN AVE., #3 Apartment 1.5 1 $2,000 01/2021
147 Green Street, #3R Apartment 1 1 $2,900 01/2021
147 Green Street, #3R Apartment 1 1 $2,900 01/2021
782 MANHATTAN AVE., #3L Apartment 1.5 1 $2,100 01/2021
93 INDIA ST, #3A Apartment 3 2 $3,800 01/2021
853 Manhattan Ave., #2 Apartment 3.5 1 $3,600 01/2021
49 India Street, #3R Apartment 1.5 1 $2,200 01/2021
98 India STREET, #2 Apartment 2 1 $2,950 01/2021
168 India Street, #6 Apartment 1 1 $1,800 01/2021
168 India Street, #11 Apartment Studio 1 $2,300 01/2021
168 India Street, #11 Apartment Studio 1 $1,800 01/2021
201 Huron STREET, #3B Condo 1 1 $2,200 01/2021
195 Greenpoint Avenue, #2 Apartment 1 1 $2,200 01/2021
177 Russell Street, #2 Apartment 1.5 1 $2,000 01/2021
164 huron street, #Ground Fl. Retail Retail 1 $4,000 01/2021
103 Freeman Street, #3R Apartment 1 1 $2,570 01/2021
92 Newel Street, #2 Apartment 2 1 $3,495 12/2020
122 Kent Street, #3 Apartment 1.5 1 $2,700 12/2020
177 Russell Street, #2L Apartment 1.5 1 $2,200 12/2020
93 INDIA ST, #1 Apartment 3 1 $2,750 12/2020
782 MANHATTAN AVE., #2R Apartment 1.5 1 $2,395 12/2020
782 MANHATTAN AVE., #4 Apartment 2 1 $2,495 12/2020
940 Lorimer Street, #2D Apartment 1 1 $2,500 12/2020
92 Newel Street, #2F Apartment 2 1 $3,495 12/2020
93 INDIA ST, #3A Apartment 3 2 $4,000 12/2020
1018 Manhattan Avenue, #2 Apartment 1 1 $1,720 12/2020
31 GREENPOINT AVE., #2 Apartment 4 3 $6,250 11/2020
93 INDIA ST, #1A Apartment 4 2 $4,000 11/2020
93 INDIA ST, #A1 Apartment 3 1 $3,000 11/2020
92 Newel Street, #2F Apartment 2 1 $3,495 10/2020
782 MANHATTAN AVE., #2R Apartment 1.5 1 $2,600 10/2020
92 Newel Street, #2F Apartment 2 1 $3,400 10/2020
123 Greenpoint Avenue, #2 Apartment 1 1 $2,100 10/2020
93 INDIA ST, #1A Apartment 4 2 $4,000 10/2020
93 INDIA ST, #C Apartment 4 2 $4,000 10/2020
125 Huron Street, #4L Apartment 2 1 $2,150 10/2020
782 MANHATTAN AVE., #4L Apartment 2 1 $2,600 10/2020
147 Green Street, #6 Apartment 2 1 $4,500 10/2020
93 INDIA ST, #1A Apartment 4 2 $4,000 10/2020
204 FREEMAN ST., #2F Apartment Studio 1 $1,950 10/2020
68 GREENPOINT AVE., #3 Office Office 1 $4,995 10/2020
147 Green Street, #4B Apartment 1 1 $2,750 10/2020
147 FRANKLIN ST., #1L Apartment 1.5 1 $2,000 10/2020
940 Lorimer Street, #C1 Apartment 1.5 1 $2,750 10/2020
168 HURON ST., #1 Apartment 1 1 $1,900 10/2020
125 Huron Street, #4L Apartment 2 1 $2,150 09/2020
125 Huron Street, #4L Apartment 2 1 $2,150 09/2020
125 Huron Street, #2R Apartment 2 1 $2,300 09/2020
92 Newel Street, #3R Apartment 2 1 $3,200 09/2020
168 India Street, #13 Apartment 1 1 $1,995 08/2020
93 INDIA ST, #3D Apartment 2 1 $3,375 08/2020
176 Huron Street, #3 Apartment 2 1 $2,850 08/2020
93 INDIA ST, #A Apartment 3 1 $3,300 08/2020
193 Meserole Avenue, #3R Apartment 3 1 $3,200 08/2020
209 GREEN ST., #2F Apartment Studio 1 $1,900 08/2020
645 Leonard Street, #2F Apartment 1 1 $2,800 08/2020
93 INDIA ST, #1B Apartment 3 2 $3,600 08/2020
1018 Manhattan Avenue, #2 Apartment Studio 1 $1,600 08/2020
93 INDIA ST, #D Apartment 3 2 $3,600 08/2020
157 INDIA ST., #3R Apartment 1.5 1 $2,100 08/2020

Curbed New York

Published 02/06/2017 - By For less than $1M, a Greenpoint penthouse with Ins

Click To View Original Article..