Anna Barska Rocki

Anna Barska Rocki

Licensed Real Estate Broker

Anna moved to Greenpoint, Brooklyn in 1992, studied at Hunter College, and pursued real estate professionally as an office manager and active agent. With over 12 years of experience under her belt, Anna enjoys helping clients achieve their unique goals, and puts in as much time and effort as is necessary to close successful deals. She started investing in Greenpoint herself in 1996 and not only has strong relationships with the community but also with many landlords in Greenpoint and Williamsburg. Anna specializes in rentals, the sale of 1-5 unit residential buildings as well as new condo development sales like The Devine, which afforded her extensive knowledge in this area.
Her neighborhood insight, friendly demeanor, honest guidance and excellent service make Anna stand out among her peers. Outside of real estate, family is most important to her. Anna loves spending time with her husband and son, meeting new people, embracing new challenges, traveling the world and learning about other cultures.


Sold Listings

Address Type Beds Baths Price Date
259 Nassau Avenue, # Townhouse 4 3 $1,795,000 10/2022
164 Norman Avenue, #1B Condo 1 1.5 $1,475,000 08/2022
203 HURON ST., #4F Condo 1 1 $689,000 03/2022
831 Manhattan Avenue, # Mixed Use Mixed Use 3 $3,100,000 10/2021
643 Humboldt Street, # Townhouse 6 3.5 $2,595,000 04/2021
57 Reade Street, #12B Condo 1 1 $1,565,000 01/2021
24263 61ST AVE., #Upper Coop 2 1 $269,000 08/2020
259 Nassau Avenue, # Townhouse 4 3 $1,550,000 12/2019
259 Nassau Avenue, # Townhouse 4 3 $1,550,000 12/2019
732 Humboldt Street, # Townhouse 3 1 $1,450,000 11/2019
29-08 139 ST., #5F Coop 1 1 $180,000 08/2019
77-12 35th Avenue, #B11 Coop 2 1 $569,000 08/2019
20 Bayard Street, #15B Condo 3 2 $1,995,000 07/2019
100 Milton Street, #TOWNHOUSE Townhouse 8 4 $2,400,000 07/2019
76-36 113 Street, #3K Coop 1 1 $309,000 06/2019
319 South 5th Street, # Townhouse 12 8 $3,350,000 01/2019
145 Jerome Avenue, # House 3 1 $429,000 01/2019
208a CALYER ST., # Townhouse 6 3 $1,895,000 11/2018
69-33 210th Street, #398 Coop 1 1 $175,000 01/2018
69-33 210th Street, #398 Coop 1 1 $175,000 01/2018
3 Building Williamsburg Portfolio, # Investment Investment 9 $11,600,000 10/2017
106B Nassau Avenue, # Commercial Commercial 3 $2,595,000 09/2017
106b NASSAU AVE, # Mixed Use Mixed Use 3 $2,595,000 08/2017
728A Humboldt Street, # Townhouse 2 2 $1,350,000 08/2017
728A Humboldt Street, # Townhouse 2 2 $1,350,000 08/2017
131-12 230 Street, # House 2 1 $440,000 07/2017
131-12 230 Street, # House 2 2 $440,000 07/2017
283 DEVOE ST, #Blding Investment Investment 10 $4,600,000 07/2017
149 Huron Street, #6C Condo 1 1 $820,000 07/2017
987 Manhattan Avenue, # Apartment 5 3 $3,999,000 04/2017
987 MANHATTAN AVE, # Mixed Use Mixed Use 3 $4,000,000 04/2017
171 Devoe Street, # House 2 1.5 $1,595,000 03/2017
171 Devoe Street, #1 House 3 1 $1,595,000 03/2017
11 Riverside Drive, #15FW Coop 2 1 $1,595,000 01/2017
11 Riverside Drive, #15FW Coop 2 1 $1,595,000 01/2017
76-36 113 Street, #3 Coop 1 1 $309,000 01/2019

Rented Listings

Address Type Beds Baths Price Date
42-48 64th Street, #1 Apartment 1 1 $1,650 05/2023
155 Newel Street, #3A Condo 1 1 $3,800 05/2023
171 Greenpoint Ave, #4R Apartment 1 1 $2,550 02/2023
210 Monitor Street, #1 Apartment 3 2 $6,950 01/2023
60-31 Maspeth Avenue, #2 Apartment 2 1 $2,500 09/2022
107 North 8th Street, #2F Apartment 2 1 $3,000 08/2022
937 Manhattan Ave, #2 Apartment 3 1 $4,300 08/2022
42-48 64th Street, #2 Apartment 2 1 $2,500 08/2022
143 Nassau Ave, # Commercial Commercial 1 $3,800 05/2022
199 Huron STREET, #2 D Condo 1 1 $3,100 02/2022
107 NORTH 8th Street, #4R Apartment 2 1 $2,575 10/2021
929 Lorimer Street, #2R Apartment 1.5 1 $2,599 10/2021
1010 Lorimer Street, #3 FL Apartment 1 1 $2,100 08/2021
107 NORTH 8th Street, #1R Apartment 2 1 $2,999 05/2021
118 Huron Street, #2BL Apartment 2 2 $2,500 05/2021
107 North 8th Street, #2F Apartment 2 1 $2,357 05/2021
108 Norman Ave, #2 Apartment 1.5 1 $3,700 05/2021
63-34 Fresh Pond Road, #2F Condo 1 1 $1,950 05/2021
97 Norman Avenue, #1 Apartment 1 1 $2,400 05/2021
60-89 69th Avenue, #2 Apartment 2 1 $2,200 05/2021
337 Union Ave, #3R Apartment 1.5 1 $1,700 04/2021
171 Greenpoint Ave, #4R Apartment 1 1 $1,999 04/2021
182A ECKFORD ST, #Third FL Apartment 1 1 $2,199 04/2021
457 Grandview Ave, #1 Apartment 1 1 $1,750 04/2021
145 Norman Avenue, #1R Apartment 1.5 1 $1,999 04/2021
337 UNION AVE., #1L Apartment 1.5 1 $1,695 03/2021
99 Norman Avenue, #2R Apartment 2 1 $2,500 03/2021
131 Newton Street, #4R Apartment 1 1 $2,050 03/2021
929 Lorimer Street, #3R Apartment 1.5 1 $2,500 03/2021
725 Humboldt Street, #1 Townhouse 1 1 $2,000 03/2021
169 RUSSELL ST., #3R Apartment 1.5 1 $2,335 03/2021
182A ECKFORD ST, #2 Apartment 1 1 $2,250 02/2021
131 Newton Street, #4 Apartment 1 1 $1,650 02/2021
708 Leonard Street, #3 Apartment 1 1 $1,550 02/2021
929 Lorimer Street, #1R Apartment 2 1 $2,600 02/2021
80 Nassau Avenue, # Commercial Commercial 1 $4,000 02/2021
153 GUERNSEY STREET, #2 Apartment 1.5 1 $2,400 02/2021
75 South 2nd Street, #1 Apartment 1 1 $2,275 02/2021
75 South 2nd Street, #4FL Apartment 1 1 $2,200 02/2021
179 Nassau Avenue, #2nd Apartment 2 1 $2,500 02/2021
545 Graham Avenue, #2L Apartment 2 2 $2,800 02/2021
222 North Henry Street, #3 Apartment 2.5 1 $3,300 02/2021
252 Driggs Avenue, #3R Townhouse 1 1 $2,150 02/2021
154 Diamond STREET, #2F Apartment 1 1 $1,650 02/2021
154 Diamond STREET, #2B Apartment 1 1 $1,600 02/2021
99 Norman Avenue, #3 Apartment 2 1 $2,800 02/2021
147 NORMAN AVE., #1R Apartment 1.5 1 $1,900 02/2021
987 MANHATTAN AVE, #3R Mixed Use Mixed Use 1 $2,000 02/2021
79-30 60 Lane, #1 Apartment 2 1 $2,099 02/2021
201 Huron STREET, #3B Condo 1 1 $2,200 01/2021
75 South 2nd Street, #1L Apartment 1 1 $2,300 01/2021
42-48 64th Street, #1 Apartment 1 1 $1,550 11/2020
917 Lorimer Street, #1 Apartment 1.5 1 $2,190 10/2020
222 North Henry Street, #2 Apartment 2.5 1 $3,300 10/2020
57-57 78th Street, #3 Apartment 2 1 $2,000 10/2020
987 Manhattan Avenue, #3 Apartment 2 2 $2,900 07/2020
164 Norman Avenue, #1B Condo 2 1.5 $4,200 04/2020
124 Kent Street, #2 Apartment 3 1 $3,600 04/2020
63-34 Fresh Pond Road, #2F Condo 1 1 $2,000 04/2020
164 Norman Avenue, #1B Condo 2 1.5 $4,200 03/2020
195 Greenpoint Avenue, #2 Apartment 1 1 $2,400 03/2020
226 Kingsland Ave, #3 Apartment 1 1 $1,923 03/2020
457 Grandview Ave, #1R Apartment 1 1 $1,750 02/2020
57-46 78th Street, #2U Apartment 2 1 $1,799 02/2020
169 RUSSELL ST., #3 Apartment 1.5 1 $2,335 02/2020
633A Leonard Street, #3 Apartment 2 1 $3,000 02/2020
253 Driggs Avenue, #3F Condop 1 1 $2,100 01/2020
156 Calyer STREET, #4 R Apartment 2 1 $2,700 01/2020
99 Norman Avenue, #2R Apartment 2 1 $2,900 01/2020
457 Grandview Ave, #2 Left Apartment 1 1 $1,700 01/2020
38 Driggs Avenue, #STOREFRONT Commercial Commercial 1 $2,650 01/2020
218 Eagle Street, #hh Apartment 2 1 $2,799 01/2020
917 Lorimer Street, #3 Apartment 1.5 1 $2,200 01/2020
99 Norman Avenue, #2L Apartment 2 1 $2,800 01/2020
156 Calyer STREET, #3rd Apartment 1.5 1 $2,900 12/2019
169 Russell Street, #3 rd fl Apartment 1.5 1 $2,400 12/2019
106B Nassau Avenue, # Commercial Commercial 1 $5,600 12/2019
156 Calyer STREET, #3B Apartment 2 1 $2,900 12/2019
106B Nassau Avenue, # Commercial Commercial 1 $5,250 11/2019
64-74 80th Avenue, #2AA Apartment 3 1 $2,050 11/2019
77-21 64th Lane, #h House 3 1.5 $2,699 11/2019
64-74 80th Avenue, #1fl Apartment 4 2 $2,699 11/2019
64-74 80th Avenue, #1A Apartment 4 2 $2,699 11/2019
1814 Grove Street, #2LL Apartment 1.5 1 $1,800 11/2019
1814 Grove Street, #2 Apartment 1.5 1 $1,800 11/2019
337 Union Ave, #3B Apartment 1.5 1 $2,149 11/2019
61-46 55th Drive, #2 FL Apartment 3 1 $1,995 11/2019
182A ECKFORD ST, #3rd fl Apartment 1 1 $2,350 11/2019
168 DRIGGS AVENUE, # Commercial Commercial 1 $4,750 10/2019
545 Graham Avenue, #1R Apartment 2 2 $3,300 10/2019
569 Leonard Street, #3A Apartment 2.5 1 $3,500 09/2019
545 Graham Avenue, #2L Apartment 2 2 $3,200 09/2019
216 Devoe Street, #1 Apartment 1 1 $2,100 09/2019
6207 Eliot Avenue, #1 Apartment 2 1 $2,699 08/2019
107 NORTH 8th Street, #4R Apartment 2 1 $2,600 08/2019
645 Leonard Street, #2-Front Apartment 1 1 $2,795 08/2019
70-08 58th Road, #2 A Apartment 2 1 $2,200 08/2019
156 Calyer STREET, #2B Apartment 2 1 $2,900 08/2019
337 Union Ave, #4R Apartment 1.5 1 $2,350 08/2019
57-46 78th Street, #2FL Apartment 2 1 $1,999 08/2019
155 Newel Street, #2A Condo 1 1 $2,750 07/2019
64-46 68th Avenue, #2 Apartment 1 1 $2,199 07/2019
150 North 9th Street, #4R Apartment 2 1.5 $2,450 07/2019
201 Huron STREET, #3R Condo 1 1 $2,500 07/2019
67 North 7th Street, #2 Condo 3 1 $4,499 07/2019
85 Clay Street, #3L Apartment 2 2 $2,750 07/2019
111 Diamond Street, #2R Apartment 1.5 1 $2,100 07/2019
216 Huron Street, #3R Apartment 1.5 1 $2,150 07/2019
93 INDIA ST, #2-A Apartment 4 2 $3,999 07/2019
125 Huron Street, #3R Apartment 2 1 $2,299 07/2019
183 Eckford Street, #2 Apartment 3 1 $3,245 07/2019
153 GUERNSEY STREET, #1 Apartment 1 1 $2,650 07/2019
47 Withers Street, #2F Apartment 2 1 $3,300 07/2019
14 Skillman Avenue, #3 Apartment 2 1 $2,975 07/2019
171 Greenpoint Ave, #B Apartment 1 1 $2,200 07/2019
118 Huron Street, #3 Apartment 3 2 $3,000 07/2019
171 Greenpoint Ave, #B Apartment 1 1 $2,200 07/2019
183 Eckford Street, #2 Apartment 3 1 $3,245 06/2019
118 Huron Street, #3 Apartment 3 2 $3,000 06/2019
118 Huron Street, #3RR Apartment 2 2 $3,000 06/2019
153 GUERNSEY STREET, #1 Apartment 1 1 $2,650 06/2019
61 Greenpoint Avenue, # Commercial Commercial 1 $4,250 06/2019
515 Meeker Avenue, #3 L Apartment 1 1 $2,295 06/2019
2017 Greene Avenue, #S Apartment 3.5 1 $2,299 06/2019
131 Newton Street, #4R Apartment 1 1 $2,300 06/2019
131 Newton Street, #4R Apartment 1 1 $2,300 06/2019
118 Huron Street, #3 Apartment 3 2 $3,000 06/2019
666 Broadway, # Retail Retail 1 $4,400 06/2019
158 Dupont Street, #3B Apartment 1.5 1 $2,350 06/2019
489 Washington Avenue, #F3 Apartment 1 1 $2,800 06/2019
153 GUERNSEY STREET, #1 Apartment 1 1 $2,650 06/2019
111 Diamond Street, #2R Apartment 1.5 1 $2,100 06/2019
666 Broadway, # Retail Retail 1 $4,400 06/2019
69-83 Caldwell Avenue, #2 Apartment 3 1.5 $2,299 06/2019
67 North 7th Street, #2BH Apartment 4 2 $5,500 06/2019
337 Union Ave, #1 Apartment 1.5 1 $2,299 06/2019
118 Huron Street, #2R Apartment 2.5 1 $2,700 05/2019
216 Huron Street, #2R Apartment 1.5 1 $2,099 05/2019
204 FREEMAN ST., #3F Apartment Studio 1 $2,200 05/2019
209 GREEN ST., #2R Apartment Studio 1 $2,095 05/2019
80 Green Street, #1 Townhouse 3 2 $4,500 05/2019
118 Huron Street, #2B Apartment 2.5 1 $2,700 05/2019
6 Saint Johns Road, #1 Apartment 1 1 $1,599 05/2019
31 N Henry Street, #3 Apartment 2 1 $2,600 05/2019
252 Driggs Avenue, #2R Townhouse 1.5 1 $2,295 05/2019
204 FREEMAN ST., #3F Apartment Studio 1 $2,200 05/2019
466 Union Avenue, #4 Condo 2 1 $2,399 05/2019
143 Norman Ave, #3 Apartment 3 1.5 $3,800 05/2019
253 Driggs Avenue, #1 Condop 3 1 $4,000 05/2019
125 Huron Street, #4 Apartment 2 1 $2,399 05/2019
160 Huron Street, #2 Apartment 2 1 $3,695 05/2019
253 Driggs Avenue, #1 Condop 3 1 $3,500 05/2019
80 Green Street, #1 Townhouse 3 2 $4,500 05/2019
6 Saint Johns Road, #1B Apartment 1 1 $1,550 05/2019
66 Box Street, #2A Condo 2 1 $2,100 05/2019
284 Driggs Avenue, # Building Building 1 $3,199 05/2019
134 Franklin Street, #1 Apartment 2 1 $3,000 05/2019
1097 Manhattan Avenue, #3 Apartment 3 1 $3,350 05/2019
216 Huron Street, #2R Apartment 1.5 1 $2,099 05/2019
159 Franklin Street, #3 Apartment 2 1 $2,800 05/2019
36 Broome Street, #4 Fl Condop 2 1 $2,799 05/2019
253 Driggs Avenue, #ground floor Condop 3 1 $3,500 05/2019
1813 Linden Street, #1B Apartment 2 1 $2,050 05/2019
118 Huron Street, #2B Apartment 2.5 1 $2,700 05/2019
69-81 Caldwell Avenue, #1A Apartment 1 1 $1,599 05/2019
31 N Henry Street, #3H Apartment 2 1 $2,499 05/2019
87 Clay St, #10 Apartment 2 1 $2,900 04/2019
117 Huron Street, #1B Apartment 2 1 $2,599 04/2019
173 North 8th Street, #1A Townhouse 2 2 $3,350 04/2019
287 North 8th Street, #3R Apartment 2 1 $2,200 04/2019
252 Driggs Avenue, #2L Townhouse 1 1 $2,350 04/2019
252 Driggs Avenue, #3R Townhouse 1 1 $2,350 04/2019
151 Huron Street, #3 Apartment 1 1 $2,650 04/2019
58 Monitor Street, #4 Apartment 1 1 $2,099 04/2019
782 MANHATTAN AVE., #2R Apartment 1.5 1 $2,749 04/2019
988 Manhattan Avenue, #2 Apartment 3 1 $4,499 04/2019
107 Kent Street, #3 Townhouse 1.5 1 $3,099 04/2019
99 Eagle Street, #2 Apartment 3 1 $3,595 04/2019
193 Java Street, #1R Apartment 1.5 1 $2,395 04/2019
93 INDIA ST, #D Apartment 3 2 $3,595 04/2019
49 Monitor Street, #3 floor Apartment 3 1 $2,599 04/2019
193 Java Street, #1R Apartment 1.5 1 $2,395 04/2019
93 INDIA ST, #3A Apartment 4 2 $4,000 04/2019
15 Clifford PLACE, #1st fl Apartment 1.5 1 $2,099 04/2019
1104 Manhattan Avenue, #2R Apartment 2 1 $2,300 04/2019
940 Lorimer Street, #3B Apartment 1 1 $2,550 04/2019
145 Norman Avenue, #1R Apartment 1.5 1 $2,100 04/2019
33 Withers Street, #2L Townhouse 2 2 $2,575 04/2019
906 Lorimer Street, #4A Apartment 1 1 $3,495 04/2019
209 GREEN ST., #2F Apartment Studio 1 $2,149 04/2019
940 Lorimer Street, #1D Apartment 1 1 $2,495 04/2019
72 Box Street, #2J Condo 2 2 $3,375 04/2019
72 Box Street, #4J Condo 2 2 $3,375 04/2019
72 Box Street, #2G Condo 1 1 $2,565 04/2019
447 Meeker Avenue, #1B Apartment 1 1 $2,800 04/2019
184 Greenpoint avenue, #PH Apartment 1 1 $2,550 04/2019
113 Eckford Street, #2B Condop 1.5 1 $2,200 04/2019
117 Huron Street, #2L Apartment 2 1 $2,399 04/2019
906 Lorimer Street, #A Apartment 1 1 $3,495 04/2019
33 Withers Street, #2L Townhouse 2 2 $2,575 04/2019
August 2016 by Julia M , Greenpoint
I had a wonderful experience working with Anna Rocki. Anna has a great personality, is very responsive on email and phone, and helped us find a dream apartment in Greenpoint in our price range with no hassle. Anna was also a great advocate for us and our needs. She has great relationships with her clients and made sure our move was smooth and as stress-free as possible. Anna is a gem!

The other staff members I spoke with were also very helpful and responsive - all in all a great realty company in North Brooklyn. Highly recommend, especially Anna.

August 2016 by Katherine C.
Anna Rocki is a gift from god! She is such a wonderful person to work with. We were involved in one of the most stressful condo purchases you can imagine and Anna did not give up. If there was enough room on yelp to write a book on how hard working, positive, and wonderful Anna Rocki is as an agent and person I would write it. Anna Rocki will be our go to agent for any future real estate deals. I know how hard it is to find a real estate agent who actually cares about the client. Anna put us first and was the ONLY reason this deal went through.
I highly recommend Anna Rocki! If you decide not to work with her you will be missing out!!

August 2016 by Laura L , Greenpoint
I want to start off by saying that I never write reviews. But I felt the need to share my awesome experience with North Brooklyn Realty! I worked with Anna Rocki and I can''t say enough good things about her--super professional but without the hard-sell approach that most NY brokers have. You can tell she just really wants to help you find the right apartment.

I ended up with an amazing place and couldn''t be happier with it.

I definitely recommend Anna if you''re looking for a place in Williamsburg/Greenpoint--she seem to have some exclusives with landlords in the area too

Curbed New York

Published 02/06/2017 - By For less than $1M, a Greenpoint penthouse with Instagram-worthy Manhattan views

 

Click To View Original Article..